On a $180 booking, your customer pays just $2.16 in service fees with Business. That's up to 5x less than traditional booking platforms. Start free. No credit card required.
Free
Start free. Grow when ready.
Pro
For venues ready to scale.
Business
For serious operations.
Enterprise
White-label. Multi-location.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| On a $180 booking, customer pays: | $3.42 | $2.70 | $2.16 | Custom |
| You receive (after Stripe 2.9% + $0.30): | $174.78 | $174.78 | $174.78 | ~$179.10 |
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Bookings per month | 150 | Unlimited | Unlimited | Unlimited |
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Online booking widget | ||||
| Stripe payments | ||||
| AI chatbot (24/7) | – | |||
| AI voice agent | – | – | ||
| Email marketing | – | – | ||
| Digital waivers | – | – | ||
| API access | – | – | ||
| White-label (badge removed) | – | – | – |
On a $180 booking, here's what your customer pays in service fees. Lower fees mean happier customers and more bookings.
| Platform | Service Fee | On $180 Booking | Notes |
|---|---|---|---|
| BookingFlow (Business) | 1.2% | $2.16 | Lowest fees. You pay $0. |
| FareHarbor | ~6% | $10.80 | "Free" but 6% hidden booking fee |
| Peek Pro | 6-8% | $10.80-14.40 | "Free" but 6-8% per booking |
| Xola | ~6% | $10.80 | "Free" but 6% per booking |
| Bookeo | $39.95-79.95/mo | N/A | Monthly fee + limited bookings |
| Resova | $59-199/mo | N/A | Monthly fee, booking caps on lower tiers |
Note: All fees shown are customer-facing service fees. Stripe's standard processing fee (2.9% + $0.30) applies to all platforms. Learn more about our fee structure.
Responses are generated using AI and may contain mistakes.
Hey! Ask me anything about BookingFlow.